Indian and Native American

Grantee: Rhode Island Indian Council, Inc.

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 26 81.3% Entered Employment1 166 71.2%
(Exit cohort:  07/01/19-09/30/19) 32 (Exit cohort:  10/01/18-09/30/19) 233
Employment Retention1 32 84.2% Employment Retention1 172 87.8%
(Exit cohort:  01/01/19-03/31/19) 38 (Exit cohort:  04/01/18-03/31/19) 196
Average Earnings2 $368,990 $12,724 Average Earnings2 $2,041,034 $13,340
(Exit cohort:  01/01/19-03/31/19) 29 (Exit cohort:  04/01/18-03/31/19) 153
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 14 43.8% Entered Employment 74 31.8%
(Exit cohort:  07/01/19-09/30/19) 32 (Exit cohort:  10/01/18-09/30/19) 233
Employment Retention 19 95.0% Employment Retention 89 98.9%
(Exit cohort:  01/01/19-03/31/19) 20 (Exit cohort:  04/01/18-03/31/19) 90
Average Earnings $365,638 $19,244 Average Earnings $1,426,647 $16,030
(Exit cohort:  01/01/19-03/31/19) 19 (Exit cohort:  04/01/18-03/31/19) 89


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 24 75.0% Entered Employment 156 67.0%
(Exit cohort:  07/01/19-09/30/19) 32 (Exit cohort:  10/01/18-09/30/19) 233
Employment Retention 29 78.4% Employment Retention 154 82.8%
(Exit cohort:  01/01/19-03/31/19) 37 (Exit cohort:  04/01/18-03/31/19) 186
Average Earnings $368,990 $12,724 Average Earnings $2,041,034 $13,340
(Exit cohort:  01/01/19-03/31/19) 29 (Exit cohort:  04/01/18-03/31/19) 153